<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is The NBA lottery system the best way for the league to determine the draft order?</title>
	<atom:link href="http://www.2ndroundreach.com/?feed=rss2&#038;p=132" rel="self" type="application/rss+xml" />
	<link>http://www.2ndroundreach.com/?p=132</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 00:03:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sonny L</title>
		<link>http://www.2ndroundreach.com/?p=132&#038;cpage=1#comment-581</link>
		<dc:creator>Sonny L</dc:creator>
		<pubDate>Sat, 26 Jan 2008 20:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.2ndroundreach.com/?p=132#comment-581</guid>
		<description>One thing you have to keep in mind is that the NBA has added 3 new expansion teams within the last decade therefore, decreasing the odds of getting the top 3 picks in comparison to before that.  You used to have 11 teams in lottery and now you have 14 teams.  Do the math and you will see that when there is more competition, your odds will likely decrease, even if you have the most ping pong balls bouncing around for you.

As the NBA adds more expansion teams in the future, you can assume that the odds of winning the lottery will diminish even further but this system is still the best way to go.  It may seem unfair to allocate the teams that do struggle with horrible records along with the teams who tank on purpose but in this day and age, it&#039;s very hard to distinguish between which team is tanking and which team isn&#039;t.  

You also have playoffs teams (Kings, Clippers, Grizzlies) a year ago that have been hit with injuries and end up in the lottery.  So in conclusion, the system of letting luck decide a team&#039;s fate may still be a slightly better choice than allowing teams to determine their own position in the lottery.</description>
		<content:encoded><![CDATA[<p>One thing you have to keep in mind is that the NBA has added 3 new expansion teams within the last decade therefore, decreasing the odds of getting the top 3 picks in comparison to before that.  You used to have 11 teams in lottery and now you have 14 teams.  Do the math and you will see that when there is more competition, your odds will likely decrease, even if you have the most ping pong balls bouncing around for you.</p>
<p>As the NBA adds more expansion teams in the future, you can assume that the odds of winning the lottery will diminish even further but this system is still the best way to go.  It may seem unfair to allocate the teams that do struggle with horrible records along with the teams who tank on purpose but in this day and age, it&#8217;s very hard to distinguish between which team is tanking and which team isn&#8217;t.  </p>
<p>You also have playoffs teams (Kings, Clippers, Grizzlies) a year ago that have been hit with injuries and end up in the lottery.  So in conclusion, the system of letting luck decide a team&#8217;s fate may still be a slightly better choice than allowing teams to determine their own position in the lottery.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: illiamtt</title>
		<link>http://www.2ndroundreach.com/?p=132&#038;cpage=1#comment-580</link>
		<dc:creator>illiamtt</dc:creator>
		<pubDate>Sat, 26 Jan 2008 20:13:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.2ndroundreach.com/?p=132#comment-580</guid>
		<description>one fair way of preventing teams to not tank games is to give just ONE ping pong ball to each of the 5 worst teams to determine picks 1-5...</description>
		<content:encoded><![CDATA[<p>one fair way of preventing teams to not tank games is to give just ONE ping pong ball to each of the 5 worst teams to determine picks 1-5&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: resavoirdogg</title>
		<link>http://www.2ndroundreach.com/?p=132&#038;cpage=1#comment-579</link>
		<dc:creator>resavoirdogg</dc:creator>
		<pubDate>Sat, 26 Jan 2008 19:40:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.2ndroundreach.com/?p=132#comment-579</guid>
		<description>hey its like playing the lotto for millions. the balls came up randomly and u hoping your numbers come up and they don&#039;t, that&#039;s just the way it is and its only fair. the Celtics or the grizzlies don&#039;t need a #1 pick. Not too long  ago Celtics and the grizzlies were contenders and now they suck. its time for other teams to shine and get back where they were in the prime like the jail blazers and sonics. Portland haven&#039;t had a successful season since arvydas sabonis was playing center. kicks rocks grizzlies and Celtics!</description>
		<content:encoded><![CDATA[<p>hey its like playing the lotto for millions. the balls came up randomly and u hoping your numbers come up and they don&#8217;t, that&#8217;s just the way it is and its only fair. the Celtics or the grizzlies don&#8217;t need a #1 pick. Not too long  ago Celtics and the grizzlies were contenders and now they suck. its time for other teams to shine and get back where they were in the prime like the jail blazers and sonics. Portland haven&#8217;t had a successful season since arvydas sabonis was playing center. kicks rocks grizzlies and Celtics!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dager35</title>
		<link>http://www.2ndroundreach.com/?p=132&#038;cpage=1#comment-578</link>
		<dc:creator>dager35</dc:creator>
		<pubDate>Sat, 26 Jan 2008 19:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.2ndroundreach.com/?p=132#comment-578</guid>
		<description>It&#039;s interesting because the accusations were flying about certain teams tanking on purpose.  Without the lottery they would have been rewarded but with it then it really doesn&#039;t get you what your after.  In this case it works I suppose.</description>
		<content:encoded><![CDATA[<p>It&#8217;s interesting because the accusations were flying about certain teams tanking on purpose.  Without the lottery they would have been rewarded but with it then it really doesn&#8217;t get you what your after.  In this case it works I suppose.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uiop b</title>
		<link>http://www.2ndroundreach.com/?p=132&#038;cpage=1#comment-577</link>
		<dc:creator>uiop b</dc:creator>
		<pubDate>Sat, 26 Jan 2008 18:41:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.2ndroundreach.com/?p=132#comment-577</guid>
		<description>Well its quite not fair, becuase sometimes the teams are just bad, and need alot of help. Now they cant recicve one player, like Oden or Durant, that can put seats in the stands.</description>
		<content:encoded><![CDATA[<p>Well its quite not fair, becuase sometimes the teams are just bad, and need alot of help. Now they cant recicve one player, like Oden or Durant, that can put seats in the stands.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David D</title>
		<link>http://www.2ndroundreach.com/?p=132&#038;cpage=1#comment-576</link>
		<dc:creator>David D</dc:creator>
		<pubDate>Sat, 26 Jan 2008 17:56:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.2ndroundreach.com/?p=132#comment-576</guid>
		<description>I like the way it is.

If you lose you get a better chance at &quot;winning&quot; the top pick but it&#039;s still only a chance.

For this reason you can tank you season to improve your chances but as most teams find out it is certainly no gaurantee of the top spot.

The teams that feel they got ripped (Boston, Memphis, Milwaukee) need to realise that for example Boston only had a 38.7 percent chance of getting the number one or two pick.

Odds are they weren&#039;t going to get one of them, so there&#039;s no reason to feel entitled to the one or two spot just because they sucked.

The systems seems very fair to me and I certainly can&#039;t think of anything better!</description>
		<content:encoded><![CDATA[<p>I like the way it is.</p>
<p>If you lose you get a better chance at &#8220;winning&#8221; the top pick but it&#8217;s still only a chance.</p>
<p>For this reason you can tank you season to improve your chances but as most teams find out it is certainly no gaurantee of the top spot.</p>
<p>The teams that feel they got ripped (Boston, Memphis, Milwaukee) need to realise that for example Boston only had a 38.7 percent chance of getting the number one or two pick.</p>
<p>Odds are they weren&#8217;t going to get one of them, so there&#8217;s no reason to feel entitled to the one or two spot just because they sucked.</p>
<p>The systems seems very fair to me and I certainly can&#8217;t think of anything better!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brother_lu</title>
		<link>http://www.2ndroundreach.com/?p=132&#038;cpage=1#comment-575</link>
		<dc:creator>brother_lu</dc:creator>
		<pubDate>Sat, 26 Jan 2008 17:45:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.2ndroundreach.com/?p=132#comment-575</guid>
		<description>i think it&#039;s the fairest way there is.  it doesn&#039;t matter how bad you suck.  you don&#039;t throw games.  period.  it gives the highest chances to the worst teams, without making it a definite so teams are less likely to race for the bottom.  

the only &quot;better&quot; (haha in theory NOT practice) way would be to get a committee together and have them sit around and rank all the teams.. heh.. and for a kicks you could throw some computer rankings in there</description>
		<content:encoded><![CDATA[<p>i think it&#8217;s the fairest way there is.  it doesn&#8217;t matter how bad you suck.  you don&#8217;t throw games.  period.  it gives the highest chances to the worst teams, without making it a definite so teams are less likely to race for the bottom.  </p>
<p>the only &#8220;better&#8221; (haha in theory NOT practice) way would be to get a committee together and have them sit around and rank all the teams.. heh.. and for a kicks you could throw some computer rankings in there</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke M</title>
		<link>http://www.2ndroundreach.com/?p=132&#038;cpage=1#comment-574</link>
		<dc:creator>Luke M</dc:creator>
		<pubDate>Sat, 26 Jan 2008 17:20:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.2ndroundreach.com/?p=132#comment-574</guid>
		<description>yes it is cause teams shouldnt be allowed to lose on purpose like the idiot celtics and grizzlies did....they both deserved what happened to them for giving as much effort as people in rec leagues do. the lottery makes them pay for disgracing the game</description>
		<content:encoded><![CDATA[<p>yes it is cause teams shouldnt be allowed to lose on purpose like the idiot celtics and grizzlies did&#8230;.they both deserved what happened to them for giving as much effort as people in rec leagues do. the lottery makes them pay for disgracing the game</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why Not!</title>
		<link>http://www.2ndroundreach.com/?p=132&#038;cpage=1#comment-573</link>
		<dc:creator>Why Not!</dc:creator>
		<pubDate>Sat, 26 Jan 2008 16:22:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.2ndroundreach.com/?p=132#comment-573</guid>
		<description>for now its the best way......</description>
		<content:encoded><![CDATA[<p>for now its the best way&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mrauggie</title>
		<link>http://www.2ndroundreach.com/?p=132&#038;cpage=1#comment-572</link>
		<dc:creator>mrauggie</dc:creator>
		<pubDate>Sat, 26 Jan 2008 15:52:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.2ndroundreach.com/?p=132#comment-572</guid>
		<description>The lottery is fair in that it is weighted to have the teams who have the worst record, the most number of chances to obtain the top lottery pick.</description>
		<content:encoded><![CDATA[<p>The lottery is fair in that it is weighted to have the teams who have the worst record, the most number of chances to obtain the top lottery pick.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

