<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2ndroundreach.com</title>
	<atom:link href="http://www.2ndroundreach.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.2ndroundreach.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 23:29:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Can i still buy nba draft tickets?</title>
		<link>http://www.2ndroundreach.com/?p=2237</link>
		<comments>http://www.2ndroundreach.com/?p=2237#comments</comments>
		<pubDate>Thu, 17 May 2012 23:29:46 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[NBA Draft]]></category>
		<category><![CDATA[draft]]></category>
		<category><![CDATA[Still]]></category>
		<category><![CDATA[tickets]]></category>

		<guid isPermaLink="false">http://www.2ndroundreach.com/?p=2237</guid>
		<description><![CDATA[NBA Draft is on thursday june 24th. Are tickets still being sold? If yes, where can i get them?
]]></description>
			<content:encoded><![CDATA[<p>NBA Draft is on thursday june 24th. Are tickets still being sold? If yes, where can i get them?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2ndroundreach.com/?feed=rss2&amp;p=2237</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Fantasy Basketball shot!!</title>
		<link>http://www.2ndroundreach.com/?p=2236</link>
		<comments>http://www.2ndroundreach.com/?p=2236#comments</comments>
		<pubDate>Thu, 17 May 2012 23:29:45 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Fantasy Basketball]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Fantasy]]></category>
		<category><![CDATA[shot]]></category>

		<guid isPermaLink="false">http://www.2ndroundreach.com/?p=2236</guid>
		<description><![CDATA[					
					
Fantasy Basketball shot!!
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/SfgFkVMc8TE?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/SfgFkVMc8TE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Fantasy Basketball shot!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2ndroundreach.com/?feed=rss2&amp;p=2236</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#14 North Carolina @ #3 Duke 3-6-04 (Full Game)</title>
		<link>http://www.2ndroundreach.com/?p=2235</link>
		<comments>http://www.2ndroundreach.com/?p=2235#comments</comments>
		<pubDate>Thu, 17 May 2012 00:24:40 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[NCAA]]></category>
		<category><![CDATA[3604]]></category>
		<category><![CDATA[Carolina]]></category>
		<category><![CDATA[Duke]]></category>
		<category><![CDATA[full]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[North]]></category>

		<guid isPermaLink="false">http://www.2ndroundreach.com/?p=2235</guid>
		<description><![CDATA[					
					
2003-2004 Men&#8217;s Basketball, Regular Season #14 North Carolina (18-8) @ #3 Duke (24-4) Cameron Indoor Stadium Durham, NC Mar.6, 2004 All rights belong to ESPN.
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/arVfbLM8qq8?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/arVfbLM8qq8?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
2003-2004 Men&#8217;s Basketball, Regular Season #14 North Carolina (18-8) @ #3 Duke (24-4) Cameron Indoor Stadium Durham, NC Mar.6, 2004 All rights belong to ESPN.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2ndroundreach.com/?feed=rss2&amp;p=2235</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Derrick Rose 2011 All Star Game Highlights [HD]</title>
		<link>http://www.2ndroundreach.com/?p=2234</link>
		<comments>http://www.2ndroundreach.com/?p=2234#comments</comments>
		<pubDate>Wed, 16 May 2012 23:30:10 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[NBA All Star Game]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Derrick]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Rose]]></category>
		<category><![CDATA[Star]]></category>

		<guid isPermaLink="false">http://www.2ndroundreach.com/?p=2234</guid>
		<description><![CDATA[					
					
D Rose: 11 pts, 5 ast, 3 reb, 1 stl. Check out: www.chicitysports.com My Twitter: twitter.com
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/TBtJK1KOPCA?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/TBtJK1KOPCA?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
D Rose: 11 pts, 5 ast, 3 reb, 1 stl. Check out: www.chicitysports.com My Twitter: twitter.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2ndroundreach.com/?feed=rss2&amp;p=2234</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>UNC vs Miami (March 11, 2011): Comeback from 19 down</title>
		<link>http://www.2ndroundreach.com/?p=2233</link>
		<comments>http://www.2ndroundreach.com/?p=2233#comments</comments>
		<pubDate>Tue, 15 May 2012 00:23:44 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[NCAA]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[comeback]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[Miami]]></category>

		<guid isPermaLink="false">http://www.2ndroundreach.com/?p=2233</guid>
		<description><![CDATA[					
					
UNC&#8217;s comeback in its entirety, starting with 10 minutes left in the game. Commercials, timeouts and walking the ball up to halfcourt are edited out.
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/FfOIjwnRYQc?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/FfOIjwnRYQc?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
UNC&#8217;s comeback in its entirety, starting with 10 minutes left in the game. Commercials, timeouts and walking the ball up to halfcourt are edited out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2ndroundreach.com/?feed=rss2&amp;p=2233</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>NBA 2K12 My Player Mode &#8211; Mr. Contact Dunk VS. The Stat Sheet Stuffer&#8230; Supreme! Feat. Scoring SF</title>
		<link>http://www.2ndroundreach.com/?p=2232</link>
		<comments>http://www.2ndroundreach.com/?p=2232#comments</comments>
		<pubDate>Mon, 14 May 2012 23:32:17 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[NBA Draft]]></category>
		<category><![CDATA[2k12]]></category>
		<category><![CDATA[Contact]]></category>
		<category><![CDATA[Dunk]]></category>
		<category><![CDATA[Feat.]]></category>
		<category><![CDATA[Mode]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[scoring]]></category>
		<category><![CDATA[Sheet]]></category>
		<category><![CDATA[stat]]></category>
		<category><![CDATA[Stuffer...]]></category>
		<category><![CDATA[Supreme]]></category>

		<guid isPermaLink="false">http://www.2ndroundreach.com/?p=2232</guid>
		<description><![CDATA[					
					
www.youtube.com Click Here To Watch: NBA 2K12 My Player Mode &#8211; Wilt Chamberlain&#8217;s 100 Point Single Game Record Achieved Feat. Scoring SF NBA 2K12 My Player Mode &#8211; Mr. Contact Dunk VS. The Stat Sheet Stuffer&#8230; Supreme! Feat. Scoring SF YEERRRPPPP! wassup y&#8217;all this is a video of me versus The Oklahoma City Thunder. It [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/tzgbmNBvDnQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/tzgbmNBvDnQ?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.youtube.com Click Here To Watch: NBA 2K12 My Player Mode &#8211; Wilt Chamberlain&#8217;s 100 Point Single Game Record Achieved Feat. Scoring SF NBA 2K12 My Player Mode &#8211; Mr. Contact Dunk VS. The Stat Sheet Stuffer&#8230; Supreme! Feat. Scoring SF YEERRRPPPP! wassup y&#8217;all this is a video of me versus The Oklahoma City Thunder. It is so hard to actually win against this team in any mode or difficulty, and all game I was up until the fourth quarter &#038; then we were fighting to come back from being down. I put up amazing numbers this match, and i was dunking on everyone lol plus the i feel like contact dunks are what i will be all about from now on&#8230; This is my SF made for NBA 2K12, i have chosen to actually make him exactly like my Scoring SF that I made for NBA 2K11, he looks &#038; has the same accessories as the player I made for NBA 2K12. Remember this is after the first set of roster updates from 2KSports and after the 1.05 patch was released. &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; Shooting Form &#038; Base: Michael Jordan Form (NBA 2K11) Release 1 &#038; Base 31 Iso Crossover: Crossover 7 Iso Behind The Back: Behind The Back 7 Iso Spin: Spin 7 Iso Stepback: Stepback 6 Iso Hesitation: Hesitation 9 Iso Sizeup: L2 Forward 2 Iso Sizeup Cross: L1 Cross 7 Iso Sizeup Inside Out: L2 BH 1 Iso Sizeup Escape: L2 Back 2 Layup Package: All-Star Guard Dunk Package: J. Smith &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; How to dunk in NBA 2K12 How <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.2ndroundreach.com/?feed=rss2&amp;p=2232</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>NBA All Star Game 1998 Part 2/12</title>
		<link>http://www.2ndroundreach.com/?p=2231</link>
		<comments>http://www.2ndroundreach.com/?p=2231#comments</comments>
		<pubDate>Mon, 14 May 2012 23:32:16 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[NBA All Star Game]]></category>
		<category><![CDATA[1998]]></category>
		<category><![CDATA[2/12]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[Star]]></category>

		<guid isPermaLink="false">http://www.2ndroundreach.com/?p=2231</guid>
		<description><![CDATA[					
					
Nba All-Star Game 1998 in New York &#8211; Full!!!!!
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/3yspytdoIYU?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/3yspytdoIYU?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Nba All-Star Game 1998 in New York &#8211; Full!!!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2ndroundreach.com/?feed=rss2&amp;p=2231</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Who will be the top 14 picks in the 2011 NBA Draft?</title>
		<link>http://www.2ndroundreach.com/?p=2230</link>
		<comments>http://www.2ndroundreach.com/?p=2230#comments</comments>
		<pubDate>Mon, 14 May 2012 23:31:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[NBA Draft]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[draft]]></category>
		<category><![CDATA[picks]]></category>

		<guid isPermaLink="false">http://www.2ndroundreach.com/?p=2230</guid>
		<description><![CDATA[the nba draft lottery this year is shaky so i need to be enlightened on the latest buzz?
]]></description>
			<content:encoded><![CDATA[<p>the nba draft lottery this year is shaky so i need to be enlightened on the latest buzz?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2ndroundreach.com/?feed=rss2&amp;p=2230</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MICHAEL JORDAN TRIBUTE ALL STAR GAME 2003 FEAT. MARIAH CAREY</title>
		<link>http://www.2ndroundreach.com/?p=2229</link>
		<comments>http://www.2ndroundreach.com/?p=2229#comments</comments>
		<pubDate>Mon, 14 May 2012 23:31:17 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[NBA All Star Game]]></category>
		<category><![CDATA[2003]]></category>
		<category><![CDATA[CAREY]]></category>
		<category><![CDATA[Feat.]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Jordan]]></category>
		<category><![CDATA[MARIAH]]></category>
		<category><![CDATA[Michael]]></category>
		<category><![CDATA[Star]]></category>
		<category><![CDATA[Tribute]]></category>

		<guid isPermaLink="false">http://www.2ndroundreach.com/?p=2229</guid>
		<description><![CDATA[					
					
Mariah Carey performed a special tribute to NBA superstar Michael Jordan during the 52nd NBA All-Star Game, which takes place at Philips Arena in Atlanta, GA, on Sunday, February 9 , 2003. As part of the special tribute, Mariah Carey performed &#8220;BOY(I NEED YOU)&#8221; with CHICAGO BULLS Michael Jordan jersey dress on. And she performed [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/x_2sFnQ0Jss?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/x_2sFnQ0Jss?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Mariah Carey performed a special tribute to NBA superstar Michael Jordan during the 52nd NBA All-Star Game, which takes place at Philips Arena in Atlanta, GA, on Sunday, February 9 , 2003. As part of the special tribute, Mariah Carey performed &#8220;BOY(I NEED YOU)&#8221; with CHICAGO BULLS Michael Jordan jersey dress on. And she performed &#8220;MY SAVING GRACE&#8221; and &#8220;HERO&#8221; with WASHINGTON WIZARDS Michael Jordan jersey dress on. Michael Jordan is one of the greatest athletes that has ever lived and has done so much for basketball and the world of entertainment over the years. GRAZIE MILLE, MICHAEL JORDAN !!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2ndroundreach.com/?feed=rss2&amp;p=2229</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Pickup and Dump</title>
		<link>http://www.2ndroundreach.com/?p=2228</link>
		<comments>http://www.2ndroundreach.com/?p=2228#comments</comments>
		<pubDate>Mon, 14 May 2012 23:28:16 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Fantasy Basketball]]></category>
		<category><![CDATA[Dump]]></category>
		<category><![CDATA[Pickup]]></category>

		<guid isPermaLink="false">http://www.2ndroundreach.com/?p=2228</guid>
		<description><![CDATA[					
					
Fantasy Sports Girl Sarena takes a look at this weeks Fantasy Basketball Pickup and Dump.
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/AV32IH_2TAg?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/AV32IH_2TAg?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Fantasy Sports Girl Sarena takes a look at this weeks Fantasy Basketball Pickup and Dump.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2ndroundreach.com/?feed=rss2&amp;p=2228</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

